Jump to content

File:Alexa reach measurement for wikipedia.png

From Wikipedia, the free encyclopedia

Alexa_reach_measurement_for_wikipedia.png (480 × 328 pixels, file size: 3 KB, MIME type: image/png)

File information
Description

Alexa reach measurement for wikipedia.org

Source

Created for Wikipedia by wikipedian Kbh3rd for the awareness statistics page from numbers posted on that page.

Date
Author

Kbh3rd

Permission
(Reusing this file)

See below.


File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current05:17, 8 February 2006Thumbnail for version as of 05:17, 8 February 2006480 × 328 (3 KB)Kbh3rd (talk | contribs)Updated through end of 2005
02:27, 26 August 2005Thumbnail for version as of 02:27, 26 August 2005480 × 328 (3 KB)Kbh3rd (talk | contribs)Updated
22:47, 27 March 2005Thumbnail for version as of 22:47, 27 March 2005480 × 328 (3 KB)Kbh3rd (talk | contribs)Updated
04:54, 4 January 2005Thumbnail for version as of 04:54, 4 January 2005480 × 328 (3 KB)Kbh3rd (talk | contribs)03 January 2005, 4535* (daily: 5300)
03:01, 7 December 2004Thumbnail for version as of 03:01, 7 December 2004480 × 328 (3 KB)Kbh3rd (talk | contribs)thru Nov. 2004
19:51, 9 November 2004Thumbnail for version as of 19:51, 9 November 2004480 × 328 (3 KB)Kbh3rd (talk | contribs)thru oct 2004
17:43, 21 October 2004Thumbnail for version as of 17:43, 21 October 2004480 × 328 (3 KB)Kbh3rd (talk | contribs)updated
01:49, 14 October 2004Thumbnail for version as of 01:49, 14 October 2004480 × 328 (3 KB)Kbh3rd (talk | contribs)as of 14-oct-2004, using data at roughly 2-week intervals
21:15, 1 October 2004Thumbnail for version as of 21:15, 1 October 2004480 × 328 (3 KB)Kbh3rd (talk | contribs)up to date
21:52, 20 September 2004Thumbnail for version as of 21:52, 20 September 2004480 × 328 (3 KB)Kbh3rd (talk | contribs)Try again: up to 17 September 2004. Last upload didn't work?
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file: